Global graduate case studies
Magnus Skoog
Swetlana Thompson
Grace Wilkie
Leo Purcell
Tien-Yeo Hsu
Click on any of the above names for more information
on each global graduate
Swetlana Thompson
| Name: | Swetlana Thompson |
| Star sign: | Libra |
| Height: | 158 cm |
| Personal characteristics: |
Open, friendly, reliable |
| Likes: | Pasta, people, travelling, scuba diving |
| Dislikes: | Rain, leaving voicemails |
| Degree: | BSc of Business Studies |
| University: | Karlsruhe University of Applied Sciences, Germany |
| Languages: | German, English, Russian, French |
| Mission 1 | |
| Where: | Norgren, Alpen, Germany |
| Duration: | 9 months |
| What: | Market research of the medical dialysis sector and highlighting opportunities for Norgren as a supplier to Original Equipment Manufacturers (OEMs). |
| Extra: | Surveying doctors and technicians in hospitals regarding performance of equipment. |
| Mission 2 | |
| Where: | Cornelius, Chicago, USA |
| Duration: | 6 months |
| What: | Part of key account team for a major customer. Built up relationships with regional team members and established a global performance monitoring tool. |
| Extra: | Went to a baseball game of the White Sox - great fun although the rules will always remain a mystery to me. |
| Mission 3 | |
| Where: | Cornelius, Shanghai, P.R. China |
| Duration: | 6 months |
| What: | Researching marketing opportunities on frozen soft drinks and soft ice cream in China. Performing a competitive analysis of a local manufacturer and products. |
| Extra: | Chinese classes. |
| Mission 4 | |
| Where: | Cornelius, Alcester, UK |
| Duration: | 14 months |
| What: | Key Account manager for Yum! Brands in Europe, Africa and Middle East. Responsible for building a direct relationship with customer and driving the business in key development regions. |
| Extra: | Great job with lots of travelling around Europe, Russia and the United Arab Emirates. Helped to organise and run the IMI presence at the Imagineering Fair 2005. |