Global graduate case studies
Magnus Skoog
Swetlana Thompson
Grace Wilkie
Leo Purcell
Tien-Yeo Hsu
Click on any of the above names for more information
on each global graduate
Tien-Yeo Hsu
| Name: | Tien-Yeo Hsu |
| Star sign: | Cancer |
| Height: | 177 cm |
| Personal characteristics: |
Easy-going, cheerful, always looking out to something new |
| Likes: | Travelling, cars, photography, wine and dine |
| Dislikes: | Rodents, dishonesty, sitting around doing nothing |
| Degree: | Masters in Economics |
| University: | University of Michigan, Ann Arbor |
| Languages: | English, Mandarin Chinese, and a wee bit of German |
| Mission 1 | |
| Where: | IMI Vision, Osseo, USA |
| Duration: | 7 months |
| What: | Involved in researching "Voice of the Customer" for IMI Vision. Researched the education sector for beverage dispense for Cornelius. Researched the food sorting sector for Norgren based on new high-speed valve developed at Vision. Created Asia Survival Guide for travellers to Asia. |
| Extra: | Hung out in the Mall of America with its indoor theme park. |
| Mission 2 | |
| Where: | Norgren, Shanghai, P.R. China |
| Duration: | 9 months |
| What: | Business development placement for the Norgren Medical Science Group. Visited new Chinese Original Equipment Manufacturers (OEMs), introduced Norgren and Engineering Advantage. Involved in project management and Key Account Management for Chinese customers. |
| Extra: | Travelled all over the place in China; Hangzhou, Hong Kong, Nanjing, Beijing, Guilin. Did a lot of seriously excellent dining. I ate everything from Thai, to Spanish, to fried scorpion! |
| Mission 3 | |
| Where: | Artform International, Loughborough, UK |
| Duration: | 10 months |
| What: | Will be working on a key customer account for the Artform group. Induction in the USA, consolidation of this in the UK, then based for 12 months in Hong Kong. |
| Extra: | Customer facing in a truly international role. |
| Mission 4 | |
| Where: | Control Components Inc. (CCI) |
| Duration: | 6 months |
| What: | Worked as a business analyst for Mergers & Acquisitions department at CCI. Evaluate potential companies to determine alignment with corporate strategy and make initial recommendations to the Business Development team. Create corporate profiles of potential acquisition targets and assist in writing proposal documentation. Update and maintain database of industry indices that are used for valuation exercises i.e. EV/EBITDA multiples. Assisted in coordination of due diligence proceedings with external resources. Visited a target acquisition and drafted a site report for management reference. |
| Extra: | Enjoying the wonderful weather of Southern California. Watching the sunset at Laguna Beach. Driving along the Pacific Coast Highway. Taco Tuesdays. |